Media Exposure
The Bears would like to thank their Media Partners for publishing our game reviews on a weekly basis. Catch in the Bears in the Penrith Press, Penrith City Star, The Western Weekender, The Nepean News, Blue Mountains Gazette & The Hawksbury Courier.
![]() |
![]() |
![]() |
| www.penrith-press.com.au |
www.penrithstar.com.au |
www.westernweekender.com.au |
The Bears Journalism team consists of Christian Roach, Huntley Mitchell and Patrick Angel.
2011 Season
> 27/4/11 Mustangs outclass Bears
> 27/4/11 Too much Adrenaline for Sydney Bears
2010 Season
> 6/9/10 Late flurry wrenches title shot from Sydney Bears
> 19/8/10 Bears in finals on ice
>12/8/10 Sydney Bears: Great Hockey
>4/8/10 Sydney Bears too good for Sydney Ice
>1/7/10 Bears suffer meltdown
>29/6/10 Sydney Bears lead the pack in Australian Ice Hockey League table
>24/6/10 Bears score early and beat the Ice
>10/6/10 Sydney Bears claw to the top
> 6/6/10 Bears poke out Blue Tongues
> 3/6/10 Bears belt Blue Tongues
> 20/5/10 Bears get revenge
>19/5/10 Bears win with shot from blue dot
>11/5/10 AIHL 2008 Goodall Cup Semi Finals
> 8/5/10 Newcastle North Stars beat Sydney Bears in overtime shootout
>28/4/10 Penrith Bears too hot for Ice
VS
SUN 26/5
3:30 PM
HOME |
VS
SAT 1/6
5:30 PM
AWAY |
VS
SUN 2/6
5:30 PM
AWAY |
| 2013 AIHL REGULAR SEASON STATS COMING SOON | |||||
| SKATERS | GP | G | A | PTs | PIM |
|---|---|---|---|---|---|
| Vlad Rubes | 7 | 5 | 5 | 10 | 6 |
| Tomas Landa 'I' | 8 | 2 | 8 | 10 | 14 |
| Branden Stobbs | 8 | 3 | 5 | 8 | 20 |
| Michael Schlamp | 6 | 3 | 4 | 7 | 6 |
| Cameron Todd | 7 | 3 | 2 | 5 | 0 |
| Slavomir Boris 'I' | 7 | 0 | 5 | 5 | 10 |
| Jon Bale | 7 | 3 | 0 | 3 | 0 |
| Jan Koubek 'I' | 7 | 2 | 1 | 3 | 6 |
| Brett Nelson-Bond | 6 | 2 | 1 | 3 | 8 |
| Silvan Maedev | 8 | 1 | 2 | 3 | 2 |
| Rob Pasminka | 7 | 2 | 0 | 2 | 10 |
| Jim Zvonicek | 8 | 0 | 2 | 2 | 6 |
| Lukas Manco | 8 | 0 | 2 | 2 | 4 |
| Spencer Austin | 7 | 0 | 1 | 1 | 6 |
| Jan Bejcek | 1 | 0 | 1 | 1 | 0 |
| Steven Adams | 7 | 0 | 0 | 0 | 2 |
| Lyle Idoine | 8 | 0 | 0 | 0 | 4 |
| Kane Spence | 5 | 0 | 0 | 0 | 0 |
| Saxon Air | 3 | 0 | 0 | 0 | 2 |
| Scott Clemie | 2 | 0 | 0 | 0 | 0 |
| Ben O'Driscoll | 1 | 0 | 0 | 0 | 0 |
| Adrian Esposito | 1 | 0 | 0 | 0 | 0 |
| Marty Kolos | 1 | 0 | 0 | 0 | 0 |
| GOALIE | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| Renars Kazanovs 'I' | 7 | 3 | 4 | .922 | 2.51 |
| Joshua O'Neil | 1 | 0 | 1 | .857 | 1.00 |
| Cisco Sevilla | 1 | 0 | 1 | .619 | 8.00 |
| Rhett Kelly | 0 | 0 | 0 | 0 | 0.00 |
| Jake Burgess | 0 | 0 | 0 | 0 | 0.00 |














