By Joshua Price
The Bears have given their fans a 7-2 win over the Canberra Knights in their first home game after four weeks on the road. The Bears were quick on their feet against the Knights, with defensive work that led them out of compromising situations and attacking power that constantly poked holes in the Knight's defense. The game showcased two prominent Bears players Michael Shchlamp and Tomas Landa who split 6 goals between them, earning both of them a hat trick.
The Knights showed promise in the early moments of the match with a goal scored in the first minute. However the Bears responded by throwing everything they had at the Knights defense, eventually scoring their first goal through Michael Schlamp and their second through Tomas Landa.
The Bears furthered their dominance in the second, denying the Knights any goals and scoring 4 themselves. Schlamp again proved invaluable, completing his hat trick with 2 goals in the first 10 minutes of the period and getting off excellent passes to allow Landa to complete his hat trick. Meanwhile goalie Chris Slauenwhite stopped any Knights attempts on goal dead in their tracks.
Jaroslav Spurny scored the Bears last goal of the match in the third period, shortly before the Knights managed their second goal, for a final score of 7-2.
Bears Coach Steve Austin credits this win to preparation, hard work but also "we've instilled a couple of systems and they seem to really be working with us."
The Knights will have a chance to redeem the loss when the teams next meet in Canberra on June 2nd.
Highlights from the game available at:
VS
SUN 16/6
3:30 PM
HOME |
VS
SUN 29/6
5:00 PM
AWAY |
VS
SUN 30/6
3:30 PM
AWAY |
| 2013 AIHL REGULAR SEASON STATS | |||||
| SKATERS | GP | G | A | PTs | PIM |
|---|---|---|---|---|---|
| #33 Tomas Landa "I" | 13 | 5 | 12 | 17 | 18 |
| #20 Vlad Rubes | 12 | 7 | 7 | 14 | 10 |
| #94 Branden Stobbs | 13 | 5 | 9 | 14 | 24 |
| #11 Michael Schlamp | 12 | 4 | 8 | 12 | 12 |
| #4 Cameron Todd | 12 | 6 | 3 | 9 | 0 |
| #18 Jan Koubek 'I' | 12 | 4 | 5 | 9 | 10 |
| #25 Slavomir Boris 'I' | 12 | 2 | 6 | 8 | 12 |
| #10 Jon Bale | 12 | 4 | 0 | 4 | 0 |
| #19 Brett Nelson-Bond | 11 | 2 | 2 | 4 | 18 |
| #14 Silvan Maeder | 13 | 1 | 2 | 3 | 6 |
| #12 Lukas Manco | 13 | 0 | 3 | 3 | 4 |
| #15 Rob Pasminka | 7 | 2 | 0 | 2 | 10 |
| #8 Jim Zvonicek | 13 | 0 | 2 | 2 | 8 |
| #47 Spencer Austin | 12 | 0 | 2 | 2 | 16 |
| #7 Lyle Idoine | 12 | 0 | 1 | 1 | 12 |
| Jan Bejcek | 1 | 0 | 1 | 1 | 0 |
| #3 Steven Adams | 9 | 0 | 0 | 0 | 2 |
| #97 Kane Spence | 6 | 0 | 0 | 0 | 0 |
| #91 Saxon Air | 3 | 0 | 0 | 0 | 2 |
| Scott Clemie | 2 | 0 | 0 | 0 | 0 |
| Ben O'Driscoll | 1 | 0 | 0 | 0 | 0 |
| Adrian Esposito | 1 | 0 | 0 | 0 | 0 |
| Marty Kolos | 1 | 0 | 0 | 0 | 0 |
| GOALIE | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| #38 Renars Kazanovs 'I' | 12 | 5 | 7 | .919 | 2.76 |
| Joshua O'Neil | 1 | 0 | 1 | .857 | 1.00 |
| #42 Cisco Sevilla | 1 | 0 | 1 | .619 | 8.00 |
| #1 Rhett Kelly | 0 | 0 | 0 | 0 | 0.00 |
| Jake Burgess | 0 | 0 | 0 | 0 | 0.00 |














