An early demonstration of the Bears attack was displayed when Scott Townsend easily found the back of the net putting the Bears ahead early in the first period, the Knights scored a couple of minutes later to leve the game at 1 a piece.
Scores remained the same in the 2nd period with both teams trying to increase their lead. The Bears found the back of the net on the powerplay after Steven Adams scored through a screen Knights goalie. The Knights had their chances with a 5-3 powerplay but were unable to find the back of the net.
Vladan Stransky showed why he was selected for the World Championship side when he received a long shot pass from Lukas Manco and slide the puck between the goal tenders five hole, putting the Bears infront 3 to 1. The Knights didn’t go away quietly scoring 3 goals in the final period in a desperate attempt to lead, but each goal was answered by another Bears. Stransky summing up the game with an empty net to cap the victory for the Bears 7-4.
Coach Rubes used the trial game to its fullest advantage. “We ran 3 lines tonight, I think it gets the basics covered, with a few weeks to go it gives us good practice, and good to see how the new guys fit in.”
The first regular season game will be against newcomers the Melbourne Mustangs on the 16th of April at the Penrith ice rink.
VS
SAT 12/5
5:00 PM
AWAY |
VS
SAT 19/5
5:30 PM
AWAY |
VS
SUN 20/5
5:00 PM
AWAY |
| 2012 AIHL REGULAR SEASON | |||||
| SKATERS | GP | G | A | PTs | PIM |
|---|---|---|---|---|---|
| Vlad Rubes | 3 | 1 | 4 | 5 | 0 |
| Tomas Landa | 3 | 1 | 3 | 4 | 2 |
| Michael Schlamp | 3 | 3 | 0 | 3 | 0 |
| Craig Gallo | 3 | 1 | 1 | 2 | 0 |
| Jaroslave Spurny | 3 | 1 | 1 | 2 | 41 |
| Brady Johnston | 2 | 1 | 1 | 2 | 2 |
| Lucien Hackett | 3 | 0 | 2 | 0 | 0 |
| Jayden Ryan | 2 | 1 | 0 | 1 | 0 |
| Steven Adams | 0 | 0 | 0 | 0 | 2 |
| Spencer Austin | 0 | 0 | 0 | 0 | 14 |
| Scott Clemie | 0 | 0 | 0 | 0 | 0 |
| Lucas Manco | 0 | 0 | 0 | 0 | 2 |
| Laurie Mock | 0 | 0 | 0 | 0 | 0 |
| Brett Nelson-Bond | 0 | 0 | 0 | 0 | 10 |
| Kane Spence | 0 | 0 | 0 | 0 | 0 |
| Jim Zvonicek | 0 | 0 | 0 | 0 | 0 |
| Joel McFadden | 0 | 0 | 0 | 0 | 0 |
| GOALIE | GP | W | L | SV% | GAA |
|---|---|---|---|---|---|
| Alan Becken | 1 | 0 | 1 | .813% | 4.50 |
| Chris Slauenwhite | 2 | 1 | 0 | .791% | 4.50 |
| Stuart Clemie | 1 | 0 | 0 | .778% | 6.00 |













